Leaded Devices


Leaded Devices
Part No. Amp Class Vbr @ It (V) IR (mA) Vrwm (v) IR @ Vrwm (µA) IPP (A) VC @ Ipp (V)
15KPA22(A)(C)(CA) 15000W P600 24.4 10 22 500 404 37.1
15KPA24(A)(C)(CA) 15000W P600 26.7 5 24 150 369 40.5
15KPA26(A)(C)(CA) 15000W P600 28.9 5 26 50 347 44.0
15KPA28(A)(C)(CA) 15000W P600 31.1 5 28 25 316 47.5
15KPA30(A)(C)(CA) 15000W P600 33.3 5 30 15 296 50.7
15KPA33(A)(C)(CA) 15000W P600 36.7 5 33 10 274 54.8
15KPA36(A)(C)(CA) 15000W P600 40.0 5 36 10 251 59.7
15KPA40(A)(C)(CA) 15000W P600 44.4 5 40 10 228 65.8
15KPA43(A)(C)(CA) 15000W P600 47.8 5 43 10 215 69.7
15KPA45(A)(C)(CA) 15000W P600 50.0 5 45 10 205 73.0
15KPA48(A)(C)(CA) 15000W P600 53.3 5 48 10 193 77.7
15KPA51(A)(C)(CA) 15000W P600 56.7 5 51 10 181 82.8
15KPA54(A)(C)(CA) 15000W P600 60.0 5 54 10 171 87.5
15KPA58(A)(C)(CA) 15000W P600 64.4 5 58 10 160 94.0
15KPA60(A)(C)(CA) 15000W P600 66.7 5 60 10 154 97.3
15KPA64(A)(C)(CA) 15000W P600 71.1 5 64 10 144 104.0
15KPA70(A)(C)(CA) 15000W P600 77.8 5 70 10 132 114.0
15KPA75(A)(C)(CA) 15000W P600 83.3 5 75 10 123 122.0
15KPA78(A)(C)(CA) 15000W P600 86.7 5 78 10 119 126.0
15KPA85(A)(C)(CA) 15000W P600 94.4 5 85 10 109 137.0
15KPA90(A)(C)(CA) 15000W P600 100.0 5 90 10 103 146.0
15KPA100(A)(C)(CA) 15000W P600 111.0 5 100 10 93 162.0
15KPA110(A)(C)(CA) 15000W P600 122.0 5 110 10 84 178.0
15KPA120(A)(C)(CA) 15000W P600 133.0 5 120 10 78 193.0
15KPA130(A)(C)(CA) 15000W P600 144.0 5 130 10 72 209.0
15KPA150(A)(C)(CA) 15000W P600 167.0 5 150 10 62 243.0
15KPA160(A)(C)(CA) 15000W P600 178.0 5 160 10 58 259.0
15KPA170(A)(C)(CA) 15000W P600 189.0 5 170 10 55 275.0
15KPA180(A)(C)(CA) 15000W P600 200.0 5 180 10 52 291.0
15KPA200(A)(C)(CA) 15000W P600 222.0 5 200 10 47 322.0
15KPA220(A)(C)(CA) 15000W P600 245.0 5 220 10 42 356.0
15KPA240(A)(C)(CA) 15000W P600 267.0 5 240 10 39 388.0
15KPA260(A)(C)(CA) 15000W P600 289.0 5 260 10 36 419.0
15KPA280(A)(C)(CA) 15000W P600 311.0 5 280 10 33 452.0
30KPA33(A)(C)(CA) 30000W P600 36.7-44.9 50 33 5000 548 58.6
30KPA36(A)(C)(CA) 30000W P600 40.0-48.9 50 36 5000 502 61.8
30KPA40(A)(C)(CA) 30000W P600 44.4-54.3 20 40 1500 456 68.4
30KPA43(A)(C)(CA) 30000W P600 47.8-58.4 10 43 500 430 71.0
30KPA45(A)(C)(CA) 30000W P600 50.0-61.1 5 45 150 410 73.0
30KPA48(A)(C)(CA) 30000W P600 53.3-65.1 5 48 150 386 77.7
30KPA51(A)(C)(CA) 30000W P600 56.7-69.3 5 51 50 362 82.8
30KPA54(A)(C)(CA) 30000W P600 60.0-73.3 5 54 25 342 87.5
30KPA58(A)(C)(CA) 30000W P600 64.4-78.7 5 58 15 320 94.0
30KPA60(A)(C)(CA) 30000W P600 66.7-81.5 5 60 15 304 97.3
30KPA64(A)(C)(CA) 30000W P600 71.1-86.9 5 64 10 288 104
30KPA70(A)(C)(CA) 30000W P600 77.8-95.1 5 70 10 264 114
30KPA75(A)(C)(CA) 30000W P600 83.3-102 5 75 10 246 112
30KPA78(A)(C)(CA) 30000W P600 86.7-106 5 78 10 238 126
30KPA85(A)(C)(CA) 30000W P600 94.4-115 5 85 10 218 137
30KPA90(A)(C)(CA) 30000W P600 100-122 5 90 10 206 146
30KPA100(A)(C)(CA) 30000W P600 111-136 5 100 10 186 162
30KPA110(A)(C)(CA) 30000W P600 122-149 5 110 10 168 178
30KPA120(A)(C)(CA) 30000W P600 133-163 5 120 10 156 193
30KPA130(A)(C)(CA) 30000W P600 144-176 5 130 10 142 209
30KPA150(A)(C)(CA) 30000W P600 167-204 5 150 10 124 243
30KPA160(A)(C)(CA) 30000W P600 178-218 5 160 10 116 259
30KPA170(A)(C)(CA) 30000W P600 189-231 5 170 10 110 275
30KPA180(A)(C)(CA) 30000W P600 200-244 5 180 10 104 291
30KPA200(A)(C)(CA) 30000W P600 222-271 5 200 10 94 322
30KPA220(A)(C)(CA) 30000W P600 245-299 5 220 10 84 356
30KPA250(A)(C)(CA) 30000W P600 278-308 5 250 10 74 403
30KPA260(A)(C)(CA) 30000W P600 289-320 5 260 10 71 419
30KPA280(A)(C)(CA) 30000W P600 311-345 5 280 10 66 451
30KPA300(A)(C)(CA) 30000W P600 333-396 5 300 10 62 483
30KPA350(A)(C)(CA) 30000W P600 389-431 5 350 10 53 564
30KPA400(A)(C)(CA) 30000W P600 444-492 5 400 10 46 644



View Specifications Legend