Twin Tower Modules - Glass Passivated


Twin Tower Modules - Glass Passivated
Part No. Amp Class VRRM (VPK) lo@TC (A) lo@TC (°C) IFSM Max (A) IR@Tj (µA) IR@Tj (mA) VF (V) IF (A) Tj Tstg IFSM for Trr (ns)
MUR10005CT(R) 100 M 50 100 140 400 25 @ 25°C 1 @ 125°C 1.30 50 -40°C to +175°C -40°C to +175°C 25°C 75
MUR10010CT(R) 100 M 100 100 140 400 25 @ 25°C 1 @ 125°C 1.30 50 -40°C to +175°C -40°C to +175°C 25°C 75
MUR10020CT(R) 100 M 200 100 140 400 25 @ 25°C 1 @ 125°C 1.30 50 -40°C to +175°C -40°C to +175°C 25°C 75
MUR10040CT(R) 100 M 400 100 140 400 25 @ 25°C 1 @ 125°C 1.50 50 -40°C to +175°C -40°C to +175°C 25°C 90
MUR10060CT(R) 100 M 600 100 140 400 25 @ 25°C 1 @ 125°C 1.70 50 -40°C to +175°C -40°C to +175°C 25°C 110
MUR20005CT(R) 200 M 50 200 140 800 25 @ 25°C 1 @ 125°C 1.30 100 -40°C to +175°C -40°C to +175°C 25°C 75
MUR20010CT(R) 200 M 100 200 140 800 25 @ 25°C 1 @ 125°C 1.30 100 -40°C to +175°C -40°C to +175°C 25°C 75
MUR20020CT(R) 200 M 200 200 140 800 25 @ 25°C 1 @ 125°C 1.30 100 -40°C to +175°C -40°C to +175°C 25°C 75
MUR20040CT(R) 200 M 400 200 140 800 25 @ 25°C 1 @ 125°C 1.50 100 -40°C to +175°C -40°C to +175°C 25°C 90
MUR20060CT(R) 200 M 600 200 140 800 25 @ 25°C 1 @ 125°C 1.70 100 -40°C to +175°C -40°C to +175°C 25°C 110
MUR30005CT(R) 300 M 50 300 140 1500 25 @ 25°C 1 @ 125°C 1.30 150 -40°C to +175°C -40°C to +175°C 25°C 75
MUR30010CT(R) 300 M 100 300 140 1500 25 @ 25°C 1 @ 125°C 1.30 150 -40°C to +175°C -40°C to +175°C 25°C 75
MUR30020CT(R) 300 M 200 300 140 1500 25 @ 25°C 1 @ 125°C 1.30 150 -40°C to +175°C -40°C to +175°C 25°C 75
MUR30040CT(R) 300 M 400 300 140 1500 25 @ 25°C 1 @ 125°C 1.50 150 -40°C to +175°C -40°C to +175°C 25°C 110
MUR30060CT(R) 300 M 600 300 140 1500 25 1 @ 125°C 1.70 150 -40°C to +175°C -40°C to +175°C 25°C 150



View Specifications Legend