Three Tower Modules - Glass Passivated


Three Tower Modules - Glass Passivated
Part No. Amp Class VRRM (VPK) lo@TC (A) lo@TC (°C) IFSM Max (A) IR@Tj (µA) IR@Tj (mA) VF (V) IF (A) Tj Tstg IFSM for Trr (ns)
NURT10005(R) 100 M 50 100 140 400 25 @ 25°C 1 @ 125°C 1.30 50 -40°C to +175°C -40°C to +175°C 25°C 75
NURT10010(R) 100 M 100 100 140 400 25 @ 25°C 1 @ 125°C 1.30 50 -40°C to +175°C -40°C to +175°C 25°C 75
NURT10020(R) 100 M 200 100 140 400 25 @ 25°C 1 @ 125°C 1.30 50 -40°C to +175°C -40°C to +175°C 25°C 75
NURT10040(R) 100 M 400 100 140 400 25 @ 25°C 1 @ 125°C 1.35 50 -40°C to +175°C -40°C to +175°C 25°C 90
NURT10060(R) 100 M 600 100 140 400 25 @ 25°C 1 @ 125°C 1.70 50 -40°C to +175°C -40°C to +175°C 25°C 110
NURT20005(R) 200 M 50 200 140 2000 25 @ 25°C 1 @ 125°C 1.30 100 -40°C to +150°C -40°C to +175°C 25°C 75
NURT20010(R) 200 M 100 200 140 2000 25 @ 25°C 1 @ 125°C 1.30 100 -40°C to +175°C -40°C to +150°C 25°C 75
NURT20020(R) 200 M 200 200 140 2000 25 @ 25°C 1 @ 125°C 1.30 100 -40°C to +175°C -40°C to +175°C 25°C 75
NURT20040(R) 200 M 400 200 140 2000 25 @ 25°C 1 @ 125°C 1.35 100 -40°C to +175°C -40°C to +175°C 25°C 90
NURT20060(R) 200 M 600 200 140 2000 25 @ 25°C 1 @ 125°C 1.70 100 -40°C to +175°C -40°C to +175°C 25°C 160
NURT30005(R) 300 M 50 300 140 2750 25 @ 25°C 2 @ 125°C 1.30 150 -40°C to +175°C -40°C to +175°C 25°C 100
NURT30010(R) 300 M 100 300 140 2750 25 @ 25°C 2 @ 125°C 1.30 150 -40°C to +175°C -40°C to +175°C 25°C 100
NURT30020(R) 300 M 200 300 140 2750 25 @ 25°C 2 @ 125°C 1.30 150 -40°C to +175°C -40°C to +175°C 25°C 100
NURT30040(R) 300 M 400 300 140 2750 25 @ 25°C 2 @ 125°C 1.35 150 -40°C to +175°C -40°C to +175°C 25°C 150
NURT30060(R) 300 M 600 300 140 2750 25 @ 25°C 2 @ 125°C 1.70 150 -40°C to +175°C -40°C to +175°C 25°C 200
NURT40005(R) 400 M 50 400 140 3300 25 @ 25°C 3 @ 125°C 1.30 200 -40°C to +175°C -40°C to +175°C 25°C 125
NURT40010(R) 400 M 100 400 140 3300 25 @ 25°C 3 @ 125°C 1.30 200 -40°C to +175°C -40°C to +175°C 25°C 125
NURT40020(R) 400 M 200 400 140 3300 25 @ 25°C 3 @ 125°C 1.30 200 -40°C to +175°C -40°C to +175°C 25°C 125
NURT40040(R) 400 M 400 400 140 3300 25 @ 25°C 3 @ 125°C 1.35 200 -40°C to +175°C -40°C to +175°C 25°C 180
NURT40060(R) 400 M 600 400 140 3300 25 @ 25°C 3 @ 125°C 1.70 200 -40°C to +175°C -40°C to +175°C 25°C 240



View Specifications Legend