Deprecated: Function eregi() is deprecated in /home/solidstatepwr.com/public_html/includes/functions.inc.php on line 423
High Power Standard Recovery Rectifiers / Stud Devices - Glass Passivated - Solid State Power

Stud Devices - Glass Passivated


Stud Devices - Glass Passivated
Part No. Amp Class VRRM (VPK) lo@TC (A) lo@TC (°C) IFSM Max (A) IR@Tj (µA) IR@Tj (mA) VF (V) IF (A) Tj Tstg IFSM for
6F10(R) 6.0 DO-4 100 6 160 167 10 @ 25°C 12 @ 175°C 1.2 6.0 -65°C to +175°C -65°C to +200°C 25°C
6F20(R) 6.0 DO-4 200 6 160 167 10 @ 25°C 12 @ 175°C 1.2 6.0 -65°C to +175°C -65°C to +200°C 25°C
6F40(R) 6.0 DO-4 400 6 160 167 10 @ 25°C 12 @ 175°C 1.2 6.0 -65°C to +175°C -65°C to +200°C 25°C
6F60(R) 6.0 DO-4 600 6 160 167 10 @ 25°C 12 @ 175°C 1.2 6.0 -65°C to +175°C -65°C to +200°C 25°C
6F80(R) 6.0 DO-4 800 6 160 167 10 @ 25°C 12 @ 175°C 1.2 6.0 -65°C to +175°C -65°C to +200°C 25°C
6F100(R) 6.0 DO-4 1000 6 160 167 10 @ 25°C 12 @ 175°C 1.2 6.0 -65°C to +175°C -65°C to +200°C 25°C
6F120(R) 6.0 DO-4 1200 6 160 167 10 @ 25°C 12 @ 175°C 1.2 6.0 -65°C to +175°C -65°C to +200°C 25°C
1N1199A(R) 12 DO-4 50 12 150 240 10 @ 25°C 15 @ 175°C 1.1 12 -65°C to +200°C -65°C to +200°C 25°C
1N1200A(R) 12 DO-4 100 12 150 240 10 @ 25°C 15 @ 175°C 1.1 12 -65°C to +200°C -65°C to +200°C 25°C
1N1202A(R) 12 DO-4 200 12 150 240 10 @ 25°C 15 @ 175°C 1.1 12 -65°C to +200°C -65°C to +200°C 25°C
1N1204A(R) 12 DO-4 400 12 150 240 10 @ 25°C 15 @ 175°C 1.1 12 -65°C to +200°C -65°C to +200°C 25°C
1N1206A(R) 12 DO-4 600 12 150 240 10 @ 25°C 15 @ 175°C 1.1 12 -65°C to +200°C -65°C to +200°C 25°C
1N3671A(R) 12 DO-4 800 12 150 240 10 @ 25°C 15 @ 175°C 1.1 12 -65°C to +200°C -65°C to +200°C 25°C
1N3673A(R) 12 DO-4 1000 12 150 240 10 @ 25°C 15 @ 175°C 1.1 12 -65°C to +200°C -65°C to +200°C 25°C
12F10(R) 12 DO-4 100 12 144 280 10 @ 25°C 12 @ 175°C 1.2 12 -65°C to +175°C -65°C to +200°C 25°C
12F20(R) 12 DO-4 200 12 144 280 10 @ 25°C 12 @ 175°C 1.2 12 -65°C to +175°C -65°C to +200°C 25°C
12F40(R) 12 DO-4 400 12 144 280 10 @ 25°C 12 @ 175°C 1.2 12 -65°C to +175°C -65°C to +200°C 25°C
12F60(R) 12 DO-4 600 12 144 280 10 @ 25°C 12 @ 175°C 1.2 12 -65°C to +175°C -65°C to +200°C 25°C
12F80(R) 12 DO-4 800 12 144 280 10 @ 25°C 12 @ 175°C 1.2 12 -65°C to +175°C -65°C to +200°C 25°C
12F100(R) 12 DO-4 1000 12 144 280 10 @ 25°C 12 @ 175°C 1.2 12 -65°C to +175°C -65°C to +200°C 25°C
12F120(R) 12 DO-4 1200 12 144 280 10 @ 25°C 12 @ 175°C 1.2 12 -65°C to +175°C -65°C to +200°C 25°C
16F10(R) 16 DO-4 100 16 140 370 10 @ 25°C 12 @ 175°C 1.2 16 -65°C to +175°C -65°C to +200°C 25°C
16F20(R) 16 DO-4 200 16 140 370 10 @ 25°C 12 @ 175°C 1.2 16 -65°C to +175°C -65°C to +200°C 25°C
16F40(R) 16 DO-4 400 16 140 370 10 @ 25°C 12 @ 175°C 1.2 16 -65°C to +175°C -65°C to +200°C 25°C
16F60(R) 16 DO-4 600 16 140 370 10 @ 25°C 12 @ 175°C 1.2 16 -65°C to +175°C -65°C to +200°C 25°C
16F80(R) 16 DO-4 800 16 140 370 10 @ 25°C 12 @ 175°C 1.2 16 -65°C to +175°C -65°C to +200°C 25°C
16F100(R) 16 DO-4 1000 16 140 370 10 @ 25°C 12 @ 175°C 1.2 16 -65°C to +175°C -65°C to +200°C 25°C
16F120(R) 16 DO-4 1200 16 140 370 10 @ 25°C 12 @ 175°C 1.2 16 -65°C to +175°C -65°C to +200°C 25°C
25F10(R) 25 DO-4 100 25 120 373 10 @ 25°C 12 @ 175°C 1.2 25 -65°C to +175°C -65°C to +200°C 25°C
25F20(R) 25 DO-4 200 25 120 373 10 @ 25°C 12 @ 175°C 1.2 25 -65°C to +175°C -65°C to +200°C 25°C
25F40(R) 25 DO-4 400 25 120 373 10 @ 25°C 12 @ 175°C 1.2 25 -65°C to +175°C -65°C to +200°C 25°C
25F60(R) 25 DO-4 600 25 120 373 10 @ 25°C 12 @ 175°C 1.2 25 -65°C to +175°C -65°C to +200°C 25°C
25F80(R) 25 DO-4 800 25 120 373 10 @ 25°C 12 @ 175°C 1.2 25 -65°C to +175°C -65°C to +200°C 25°C
25F100(R) 25 DO-4 1000 25 120 373 10 @ 25°C 12 @ 175°C 1.2 25 -65°C to +175°C -65°C to +200°C 25°C
25F120(R) 25 DO-4 1200 25 120 373 10 @ 25°C 12 @ 175°C 1.2 25 -65°C to +175°C -65°C to +200°C 25°C
1N3208(R) 15 DO-5 50 15 150 297 10 @ 25°C 10 @ 150°C 1.5 15 -65°C to +175°C -65°C to +175°C 25°C
1N3209(R) 15 DO-5 100 15 150 297 10 @ 25°C 10 @ 150°C 1.5 15 -65°C to +175°C -65°C to +175°C 25°C
1N3210(R) 15 DO-5 200 15 150 297 10 @ 25°C 10 @ 150°C 1.5 15 -65°C to +175°C -65°C to +175°C 25°C
1N3211(R) 15 DO-5 300 15 150 297 10 @ 25°C 10 @ 150°C 1.5 15 -65°C to +175°C -65°C to +175°C 25°C
1N3212(R) 15 DO-5 400 15 150 297 10 @ 25°C 10 @ 150°C 1.5 15 -65°C to +175°C -65°C to +175°C 25°C
1N3213(R) 15 DO-5 500 15 150 297 10 @ 25°C 10 @ 150°C 1.5 15 -65°C to +175°C -65°C to +175°C 25°C
1N3214(R) 15 DO-5 600 15 150 297 10 @ 25°C 10 @ 150°C 1.5 15 -65°C to +175°C -65°C to +175°C 25°C
1N1183(R) 35 DO-5 50 35 140 595 10 @ 25°C 10 @ 140°C 1.2 35 -65°C to +190°C -65°C to +200°C 25°C
1N1184(R) 35 DO-5 100 35 140 595 10 @ 25°C 10 @ 140°C 1.2 35 -65°C to +190°C -65°C to +200°C 25°C
1N1186(R) 35 DO-5 200 35 140 595 10 @ 25°C 10 @ 140°C 1.2 35 -65°C to +190°C -65°C to +200°C 25°C
1N1187(R) 35 DO-5 300 35 140 595 10 @ 25°C 10 @ 140°C 1.2 35 -65°C to +190°C -65°C to +200°C 25°C
1N1188(R) 35 DO-5 400 35 140 595 10 @ 25°C 10 @ 140°C 1.2 35 -65°C to +190°C -65°C to +200°C 25°C
1N1189(R) 35 DO-5 500 35 140 595 10 @ 25°C 10 @ 140°C 1.2 35 -65°C to +190°C -65°C to +200°C 25°C
1N1190(R) 35 DO-5 600 35 140 595 10 @ 25°C 10 @ 140°C 1.2 35 -65°C to +190°C -65°C to +200°C 25°C
1N3765(R) 35 DO-5 700 35 140 475 10 @ 25°C 10 @ 140°C 1.2 35 -65°C to +190°C -65°C to +200°C 25°C
1N3766(R) 35 DO-5 800 35 140 475 10 @ 25°C 10 @ 140°C 1.2 35 -65°C to +190°C -65°C to +200°C 25°C
1N3767(R) 35 DO-5 900 35 140 475 10 @ 25°C 10 @ 140°C 1.2 35 -65°C to +190°C -65°C to +200°C 25°C
1N3768(R) 35 DO-5 1000 35 140 475 10 @ 25°C 10 @ 140°C 1.2 35 -65°C to +190°C -65°C to +200°C 25°C
1N1183A(R) 40 DO-5 50 40 150 800 10 @ 25°C 15 @ 175°C 1.1 40 -65°C to +200°C -65°C to +200°C 25°C
1N1184A(R) 40 DO-5 100 40 150 800 10 @ 25°C 15 @ 175°C 1.1 40 -65°C to +200°C -65°C to +200°C 25°C
1N1186A(R) 40 DO-5 200 40 150 800 10 @ 25°C 15 @ 175°C 1.1 40 -65°C to +200°C -65°C to +200°C 25°C
1N1188A(R) 40 DO-5 400 40 150 800 10 @ 25°C 15 @ 175°C 1.1 40 -65°C to +200°C -65°C to +200°C 25°C
1N1190A(R) 40 DO-5 600 40 150 800 10 @ 25°C 15 @ 175°C 1.1 40 -65°C to +200°C -65°C to +200°C 25°C
150K60(R) 150 DO-8(DO-205) 600 125 180 3140 10 @ 25°C 15 @ 180°C 1.2 150 -40°C to +180°C -40°C to +180°C 25°C
150K80(R) 150 DO-8(DO-205) 800 125 180 3140 10 @ 25°C 15 @ 180°C 1.2 150 -40°C to +180°C -40°C to +180°C 25°C
150K100(R) 150 DO-8(DO-205) 1000 125 180 3140 10 @ 25°C 15 @ 180°C 1.2 150 -40°C to +180°C -40°C to +180°C 25°C
150K120(R) 150 DO-8(DO-205) 1200 125 180 3140 10 @ 25°C 15 @ 180°C 1.2 150 -40°C to +180°C -40°C to +180°C 25°C
300U10A(R) 300 DO-9(DO-205AB) 100 300 130 6850 10 @ 25°C 40 @ 175°C 1.2 300 -60°C to +200°C -60°C to +200°C 25°C
300U20A(R) 300 DO-9(DO-205AB) 200 300 130 6850 10 @ 25°C 40 @ 175°C 1.2 300 -60°C to +200°C -60°C to +200°C 25°C
300U30A(R) 300 DO-9(DO-205AB) 300 300 130 6850 10 @ 25°C 40 @ 175°C 1.2 300 -60°C to +200°C -60°C to +200°C 25°C
300U40A(R) 300 DO-9(DO-205AB) 400 300 130 6850 10 @ 25°C 40 @ 175°C 1.2 300 -60°C to +200°C -60°C to +200°C 25°C
300U60A(R) 300 DO-9(DO-205AB) 600 300 130 6850 10 @ 25°C 40 @ 175°C 1.2 300 -60°C to +200°C -60°C to +200°C 25°C
300U160A(R) 300 DO-9(DO-205AB) 1600 300 120 8640 10 @ 25°C 15 @ 180°C 1.2 300 -40°C to +180°C -40°C to +200°C 25°C
300U200A(R) 300 DO-9(DO-205AB) 2000 300 120 8640 10 @ 25°C 15 @ 180°C 1.2 300 -40°C to +180°C -40°C to +200°C 25°C
240U60D(R) 320 DO-9(DO-205AB) 600 320 100 4700 10 @ 25°C 15 @ 180°C 1.4 320 -40°C to +180°C -40°C to +180°C 25°C
240U80D(R) 320 DO-9(DO-205AB) 800 320 100 4700 10 @ 25°C 15 @ 180°C 1.4 320 -40°C to +180°C -40°C to +180°C 25°C
240U100D(R) 320 DO-9(DO-205AB) 1000 320 100 4700 10 @ 25°C 15 @ 180°C 1.4 320 -40°C to +180°C -40°C to +180°C 25°C
240U120D(R) 320 DO-9(DO-205AB) 1200 320 100 4700 10 @ 25°C 15 @ 180°C 1.4 320 -40°C to +180°C -40°C to +180°C 25°C
S380Y(R) 380 DO-9(DO-205AB) 1600 380 100 6335 10 @ 25°C 15 @ 150°C 1.5 380 -40°C to +180°C -55°C to +200°C 25°C
S380Z(R) 380 DO-9(DO-205AB) 2000 380 100 6335 10 @ 25°C 15 @ 150°C 1.5 380 -40°C to +180°C -55°C to +200°C 25°C
400U80D(R) 400 DO-9(DO-205AB) 800 400 120 8640 10 @ 25°C 15 @ 180°C 1.2 400 -40°C to +200°C -40°C to +200°C 25°C
400U120D(R) 400 DO-9(DO-205AB) 1200 400 120 8640 10 @ 25°C 15 @ 180°C 1.2 400 -40°C to +200°C -40°C to +200°C 25°C
400U160D(R) 400 DO-9(DO-205AB) 1600 400 120 8640 10 @ 25°C 15 @ 180°C 1.2 400 -40°C to +200°C -40°C to +200°C 25°C
40HF10(R) 40 DO-5 100 40 140 595 100 @ 25°C 15 @ 190°C 1.3 40 -65°C to +190°C -65°C to +160°C 25°C
40HF20(R) 40 DO-5 200 40 140 595 100 @ 25°C 15 @ 190°C 1.3 40 -65°C to +190°C -65°C to +160°C 25°C
40HF40(R) 40 DO-5 400 40 140 595 100 @ 25°C 15 @ 190°C 1.3 40 -65°C to +190°C -65°C to +160°C 25°C
40HF60(R) 40 DO-5 600 40 140 595 100 @ 25°C 9 @ 190°C 1.3 40 -65°C to +190°C -65°C to +160°C 25°C
40HF80(R) 40 DO-5 800 40 140 595 100 @ 25°C 9 @ 190°C 1.3 40 -65°C to +190°C -65°C to +160°C 25°C
40HF100(R) 40 DO-5 1000 40 140 595 100 @ 25°C 9 @ 190°C 1.3 40 -65°C to +190°C -65°C to +160°C 25°C
40HF120(R) 40 DO-5 1200 40 140 595 100 @ 25°C 9 @ 190°C 1.3 40 -65°C to +190°C -65°C to +160°C 25°C
40HF140(R) 40 DO-5 1400 40 140 595 100 @ 25°C 4.5 @ 160°C 1.3 40 -65°C to +190°C -65°C to +160°C 25°C
40HF160(R) 40 DO-5 1600 40 110 595 100 @ 25°C 4.5 @ 160°C 1.3 40 -65°C to +190°C -65°C to +160°C 25°C
1N2128A(R) 60 DO-5 50 60 150 1050 25 @ 25°C 15 @ 150°C 1.1 60 -65°C to +200°C -65°C to +200°C 25°C
1N2129A(R) 60 DO-5 100 60 150 1050 25 @ 25°C 15 @ 150°C 1.1 60 -65°C to +200°C -65°C to +200°C 25°C
1N2130A(R) 60 DO-5 150 60 150 1050 25 @ 25°C 15 @ 150°C 1.1 60 -65°C to +200°C -65°C to +200°C 25°C
1N2131A(R) 60 DO-5 200 60 150 1050 25 @ 25°C 15 @ 150°C 1.1 60 -65°C to +200°C -65°C to +200°C 25°C
1N2133A(R) 60 DO-5 300 60 150 1050 25 @ 25°C 15 @ 150°C 1.1 60 -65°C to +200°C -65°C to +200°C 25°C
1N2135A(R) 60 DO-5 400 60 150 1050 25 @ 25°C 15 @ 150°C 1.1 60 -65°C to +200°C -65°C to +200°C 25°C
1N2137A(R) 60 DO-5 500 60 150 1050 25 @ 25°C 15 @ 150°C 1.1 60 -65°C to +200°C -65°C to +200°C 25°C
1N2138A(R) 60 DO-5 600 60 150 1050 25 @ 25°C 15 @ 150°C 1.1 60 -65°C to +200°C -65°C to +200°C 25°C
70HF10(R) 70 DO-5 100 70 140 1250 200 @ 25°C 15 @ 180°C 1.3 70 -65°C to +180°C -65°C to +150°C 25°C
70HF20(R) 70 DO-5 200 70 140 1250 200 @ 25°C 15 @ 180°C 1.3 70 -65°C to +180°C -65°C to +150°C 25°C
70HF40(R) 70 DO-5 400 70 140 1250 200 @ 25°C 15 @ 180°C 1.3 70 -65°C to +180°C -65°C to +150°C 25°C
70HF60(R) 70 DO-5 600 70 140 1250 200 @ 25°C 9 @ 180°C 1.3 70 -65°C to +180°C -65°C to +150°C 25°C
70HF80(R) 70 DO-5 800 70 140 1250 200 @ 25°C 9 @ 180°C 1.3 70 -65°C to +180°C -65°C to +150°C 25°C
70HF100(R) 70 DO-5 1000 70 140 1250 200 @ 25°C 9 @ 180°C 1.3 70 -65°C to +180°C -65°C to +150°C 25°C
70HF120(R) 70 DO-5 1200 70 140 1250 200 @ 25°C 9 @ 180°C 1.3 70 -65°C to +180°C -65°C to +150°C 25°C
70HF140(R) 70 DO-5 1400 70 140 1250 200 @ 25°C 4.5 @ 150°C 1.3 70 -65°C to +180°C -65°C to +150°C 25°C
70HF160(R) 70 DO-5 1600 70 110 1250 200 @ 25°C 4.5 @ 150°C 1.3 70 -65°C to +180°C -65°C to +150°C 25°C
85HF10(R) 85 DO-5 100 85 140 1050 200 @ 25°C 15 @ 180°C 1.3 85 -65°C to +180°C -65°C to +150°C 25°C
85HF20(R) 85 DO-5 200 85 140 1050 200 @ 25°C 15 @ 180°C 1.3 85 -65°C to +180°C -65°C to +150°C 25°C
85HF40(R) 85 DO-5 400 85 140 1050 200 @ 25°C 15 @ 180°C 1.3 85 -65°C to +180°C -65°C to +150°C 25°C
85HF60(R) 85 DO-5 600 85 140 1050 200 @ 25°C 9 @ 180°C 1.3 85 -65°C to +180°C -65°C to +150°C 25°C
85HF80(R) 85 DO-5 800 85 140 1050 200 @ 25°C 9 @ 180°C 1.3 85 -65°C to +180°C -65°C to +150°C 25°C
85HF100(R) 85 DO-5 1000 85 140 1050 200 @ 25°C 9 @ 180°C 1.3 85 -65°C to +180°C -65°C to +150°C 25°C
85HF120(R) 85 DO-5 1200 85 140 1050 200 @ 25°C 9 @ 180°C 1.3 85 -65°C to +180°C -65°C to +150°C 25°C
85HF140(R) 85 DO-5 1400 85 140 1050 200 @ 25°C 4.5 @ 150°C 1.3 85 -65°C to +180°C -65°C to +150°C 25°C
85HF160(R) 85 DO-5 1600 85 110 1050 200 @ 25°C 4.5 @ 150°C 1.3 85 -65°C to +180°C -65°C to +150°C 25°C



View Specifications Legend