Deprecated: Function eregi() is deprecated in /home/solidstatepwr.com/public_html/includes/functions.inc.php on line 423
High Power Schottky Rectifiers / Leaded Devices - Solid State Power

Leaded Devices


Leaded Devices
Part No. Amp Class VRRM (VPK) lo@TC (A) lo@TC (°C) IFSM Max (A) IR@Tj (µA) IR@Tj (mA) VF (V) IF (A) Tj Tstg IFSM for
FST6210L 60 D61-2L (MINI MOD) 10 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6215L 60 D61-2L (MINI MOD) 15 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6220L 60 D61-2L (MINI MOD) 20 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6230L 60 D61-2L (MINI MOD) 30 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6235L 60 D61-2L (MINI MOD) 35 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6240L 60 D61-2L (MINI MOD) 40 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6245L 60 D61-2L (MINI MOD) 45 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6260L 60 D61-2L (MINI MOD) 60 60 105 600 3 @ 25°C 500 @ 125°C 0.75 30 -40°C to +125°C -40°C to +125°C 25°C
FST6280L 60 D61-2L (MINI MOD) 80 60 105 600 3 @ 25°C 500 @ 125°C 0.84 30 -40°C to +125°C -40°C to +125°C 25°C
FST62100L 60 D61-2L (MINI MOD) 100 60 105 600 3 @ 25°C 500 @ 125°C 0.84 30 -40°C to +125°C -40°C to +125°C 25°C
FST6210SL 60 D61-2SL (MINI MOD) 10 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6215SL 60 D61-2SL (MINI MOD) 15 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6220SL 60 D61-2SL (MINI MOD) 20 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6230SL 60 D61-2SL (MINI MOD) 30 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6235SL 60 D61-2SL (MINI MOD) 35 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6240SL 60 D61-2SL (MINI MOD) 40 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6245SL 60 D61-2SL (MINI MOD) 45 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6260SL 60 D61-2SL (MINI MOD) 60 60 105 600 3 @ 25°C 500 @ 125°C 0.75 30 -40°C to +125°C -40°C to +125°C 25°C
FST6280SL 60 D61-2SL (MINI MOD) 80 60 105 600 3 @ 25°C 500 @ 125°C 0.84 30 -40°C to +125°C -40°C to +125°C 25°C
FST62100SL 60 D61-2SL (MINI MOD) 100 60 105 600 3 @ 25°C 500 @ 125°C 0.84 30 -40°C to +125°C -40°C to +125°C 25°C
FST6310M 60 D61-3M (MINI MOD) 10 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6315M 60 D61-3M (MINI MOD) 15 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6320M 60 D61-3M (MINI MOD) 20 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6330M 60 D61-3M (MINI MOD) 30 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6335M 60 D61-3M (MINI MOD) 35 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6340M 60 D61-3M (MINI MOD) 40 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6345M 60 D61-3M (MINI MOD) 45 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6360M 60 D61-3M (MINI MOD) 60 60 105 600 3 @ 25°C 500 @ 125°C 0.75 30 -40°C to +125°C -40°C to +125°C 25°C
FST6380M 60 D61-3M (MINI MOD) 80 60 105 600 3 @ 25°C 500 @ 125°C 0.84 30 -40°C to +125°C -40°C to +125°C 25°C
FST63100M 60 D61-3M (MINI MOD) 100 60 105 600 3 @ 25°C 500 @ 125°C 0.84 30 -40°C to +125°C -40°C to +125°C 25°C
FST6310SM 60 D61-3SM (MINI MOD) 10 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6315SM 60 D61-3SM (MINI MOD) 15 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6320SM 60 D61-3SM (MINI MOD) 20 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6330SM 60 D61-3SM (MINI MOD) 30 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6335SM 60 D61-3SM (MINI MOD) 35 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6340SM 60 D61-3SM (MINI MOD) 40 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6345SM 60 D61-3SM (MINI MOD) 45 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6360SM 60 D61-3SM (MINI MOD) 60 60 105 600 3 @ 25°C 500 @ 125°C 0.75 30 -40°C to +125°C -40°C to +125°C 25°C
FST6380SM 60 D61-3SM (MINI MOD) 80 60 105 600 3 @ 25°C 500 @ 125°C 0.84 30 -40°C to +125°C -40°C to +125°C 25°C
FST63100SM 60 D61-3SM (MINI MOD) 100 60 105 600 3 @ 25°C 500 @ 125°C 0.84 30 -40°C to +125°C -40°C to +125°C 25°C
FST6310L 60 D61-3L (MINI MOD) 10 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6315L 60 D61-3L (MINI MOD) 15 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6320L 60 D61-3L (MINI MOD) 20 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6330L 60 D61-3L (MINI MOD) 30 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6335L 60 D61-3L (MINI MOD) 35 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6340L 60 D61-3L (MINI MOD) 40 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6345L 60 D61-3L (MINI MOD) 45 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6360L 60 D61-3L (MINI MOD) 60 60 105 600 3 @ 25°C 500 @ 125°C 0.75 30 -40°C to +125°C -40°C to +125°C 25°C
FST6380L 60 D61-3L (MINI MOD) 80 60 105 600 3 @ 25°C 500 @ 125°C 0.84 30 -40°C to +125°C -40°C to +125°C 25°C
FST63100L 60 D61-3L (MINI MOD) 100 60 105 600 3 @ 25°C 500 @ 125°C 0.84 30 -40°C to +125°C -40°C to +125°C 25°C
FST6310SL 60 D61-3SL (MINI MOD) 10 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6315SL 60 D61-3SL (MINI MOD) 15 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6320SL 60 D61-3SL (MINI MOD) 20 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6330SL 60 D61-3SL (MINI MOD) 30 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6335SL 60 D61-3SL (MINI MOD) 35 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6340SL 60 D61-3SL (MINI MOD) 40 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6345SL 60 D61-3SL (MINI MOD) 45 60 105 600 3 @ 25°C 500 @ 125°C 0.65 30 -40°C to +125°C -40°C to +125°C 25°C
FST6360SL 60 D61-3SL (MINI MOD) 60 60 105 600 3 @ 25°C 500 @ 125°C 0.75 30 -40°C to +125°C -40°C to +125°C 25°C
FST6380SL 60 D61-3SL (MINI MOD) 80 60 105 600 3 @ 25°C 500 @ 125°C 0.84 30 -40°C to +125°C -40°C to +125°C 25°C
FST63100SL 60 D61-3SL (MINI MOD) 100 60 105 600 3 @ 25°C 500 @ 125°C 0.84 30 -40°C to +125°C -40°C to +125°C 25°C
FST7220L 70 D61-2L (MINI MOD) 20 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7230L 70 D61-2L (MINI MOD) 30 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7235L 70 D61-2L (MINI MOD) 35 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7240L 70 D61-2L (MINI MOD) 40 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7245L 70 D61-2L (MINI MOD) 45 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7260L 70 D61-2L (MINI MOD) 60 70 100 800 5 @ 25°C 500 @ 125°C 0.75 35 -40°C to +175°C -40°C to +175°C 25°C
FST7280L 70 D61-2L (MINI MOD) 80 70 100 800 5 @ 25°C 500 @ 125°C 0.84 35 -40°C to +175°C -40°C to +175°C 25°C
FST72100L 70 D61-2L (MINI MOD) 100 70 100 800 5 @ 25°C 500 @ 125°C 0.84 35 -40°C to +175°C -40°C to +175°C 25°C
FST7220SL 70 D61-2SL (MINI MOD) 20 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7230SL 70 D61-2SL (MINI MOD) 30 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7235SL 70 D61-2SL (MINI MOD) 35 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7240SL 70 D61-2SL (MINI MOD) 40 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7245SL 70 D61-2SL (MINI MOD) 45 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7260SL 70 D61-2SL (MINI MOD) 60 70 100 800 5 @ 25°C 500 @ 125°C 0.75 35 -40°C to +175°C -40°C to +175°C 25°C
FST7280SL 70 D61-2SL (MINI MOD) 80 70 100 800 5 @ 25°C 500 @ 125°C 0.84 35 -40°C to +175°C -40°C to +175°C 25°C
FST72100SL 70 D61-2SL (MINI MOD) 100 70 100 800 5 @ 25°C 500 @ 125°C 0.84 35 -40°C to +175°C -40°C to +175°C 25°C
FST7320M 70 D61-3M (MINI MOD) 20 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7330M 70 D61-3M (MINI MOD) 30 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7335M 70 D61-3M (MINI MOD) 35 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7340M 70 D61-3M (MINI MOD) 40 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7345M 70 D61-3M (MINI MOD) 45 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7360M 70 D61-3M (MINI MOD) 60 70 100 800 5 @ 25°C 500 @ 125°C 0.75 35 -40°C to +175°C -40°C to +175°C 25°C
FST7380M 70 D61-3M (MINI MOD) 80 70 100 800 5 @ 25°C 500 @ 125°C 0.84 35 -40°C to +175°C -40°C to +175°C 25°C
FST73100M 70 D61-3M (MINI MOD) 100 70 100 800 5 @ 25°C 500 @ 125°C 0.84 35 -40°C to +175°C -40°C to +175°C 25°C
FST7320SM 70 D61-3SM (MINI MOD) 20 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7330SM 70 D61-3SM (MINI MOD) 30 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7335SM 70 D61-3SM (MINI MOD) 35 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7340SM 70 D61-3SM (MINI MOD) 40 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7345SM 70 D61-3SM (MINI MOD) 45 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7360SM 70 D61-3SM (MINI MOD) 60 70 100 800 5 @ 25°C 500 @ 125°C 0.75 35 -40°C to +175°C -40°C to +175°C 25°C
FST7380SM 70 D61-3SM (MINI MOD) 80 70 100 800 5 @ 25°C 500 @ 125°C 0.84 35 -40°C to +175°C -40°C to +175°C 25°C
FST73100SM 70 D61-3SM (MINI MOD) 100 70 100 800 5 @ 25°C 500 @ 125°C 0.84 35 -40°C to +175°C -40°C to +175°C 25°C
FST7320L 70 D61-3L (MINI MOD) 20 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7330L 70 D61-3L (MINI MOD) 30 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7335L 70 D61-3L (MINI MOD) 35 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7340L 70 D61-3L (MINI MOD) 40 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7345L 70 D61-3L (MINI MOD) 45 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7360L 70 D61-3L (MINI MOD) 60 70 100 800 5 @ 25°C 500 @ 125°C 0.75 35 -40°C to +175°C -40°C to +175°C 25°C
FST7380L 70 D61-3L (MINI MOD) 80 70 100 800 5 @ 25°C 500 @ 125°C 0.84 35 -40°C to +175°C -40°C to +175°C 25°C
FST73100L 70 D61-3L (MINI MOD) 100 70 100 800 5 @ 25°C 500 @ 125°C 0.84 35 -40°C to +175°C -40°C to +175°C 25°C
FST7320SL 70 D61-3SL (MINI MOD) 20 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7330SL 70 D61-3SL (MINI MOD) 30 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7335SL 70 D61-3SL (MINI MOD) 35 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7340SL 70 D61-3SL (MINI MOD) 40 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7345SL 70 D61-3SL (MINI MOD) 45 70 100 800 5 @ 25°C 500 @ 125°C 0.65 35 -40°C to +175°C -40°C to +175°C 25°C
FST7360SL 70 D61-3SL (MINI MOD) 60 70 100 800 5 @ 25°C 500 @ 125°C 0.75 35 -40°C to +175°C -40°C to +175°C 25°C
FST7380SL 70 D61-3SL (MINI MOD) 80 70 100 800 5 @ 25°C 500 @ 125°C 0.84 35 -40°C to +175°C -40°C to +175°C 25°C
FST73100SL 70 D61-3SL (MINI MOD) 100 70 100 800 5 @ 25°C 500 @ 125°C 0.84 35 -40°C to +175°C -40°C to +175°C 25°C
FST8220L 80 D61-2SL (MINI MOD) 20 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8230L 80 D61-2L (MINI MOD) 30 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8235L 80 D61-2L (MINI MOD) 35 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8240L 80 D61-2L (MINI MOD) 40 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8245L 80 D61-2L (MINI MOD) 45 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8260L 80 D61-2L (MINI MOD) 60 80 110 800 1.5 @ 25°C 500 @ 125°C 0.75 40 -40°C to +175°C -40°C to +175°C 25°C
FST8280L 80 D61-2L (MINI MOD) 80 80 110 800 1.5 @ 25°C 500 @ 125°C 0.84 40 -40°C to +175°C -40°C to +175°C 25°C
FST82100L 80 D61-2L (MINI MOD) 100 80 110 800 1.5 @ 25°C 500 @ 125°C 0.84 40 -40°C to +175°C -40°C to +175°C 25°C
FST8220SL 80 D61-2SL (MINI MOD) 20 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8230SL 80 D61-2SL (MINI MOD) 30 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8235SL 80 D61-2SL (MINI MOD) 35 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8240SL 80 D61-2SL (MINI MOD) 40 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8245SL 80 D61-2SL (MINI MOD) 45 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8260SL 80 D61-2SL (MINI MOD) 60 80 110 800 1.5 @ 25°C 500 @ 125°C 0.75 40 -40°C to +175°C -40°C to +175°C 25°C
FST8280SL 80 D61-2SL (MINI MOD) 80 80 110 80 1.5 @ 25°C 500 @ 125°C 0.84 40 -40°C to +175°C -40°C to +175°C 25°C
FST82100SL 80 D61-2SL (MINI MOD) 100 80 110 800 1.5 @ 25°C 500 @ 125°C 0.84 40 -40°C to +175°C -40°C to +175°C 25°C
FST8330M 80 D61-3M (MINI MOD) 30 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8335M 80 D61-3M (MINI MOD) 35 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8340M 80 D61-3M (MINI MOD) 40 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8345M 80 D61-3M (MINI MOD) 45 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8360M 80 D61-3M (MINI MOD) 60 80 110 800 1.5 @ 25°C 500 @ 125°C 0.75 40 -40°C to +175°C -40°C to +175°C 25°C
FST8380M 80 D61-3M (MINI MOD) 80 80 110 800 1.5 @ 25°C 500 @ 125°C 0.84 40 -40°C to +175°C -40°C to +175°C 25°C
FST83100M 80 D61-3M (MINI MOD) 100 80 110 800 1.5 @ 25°C 500 @ 125°C 0.84 40 -40°C to +175°C -40°C to +175°C 25°C
FST8320SM 80 D61-3SM (MINI MOD) 20 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8330SM 80 D61-3SM (MINI MOD) 30 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8335SM 80 D61-3SM (MINI MOD) 35 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8340SM 80 D61-3SM (MINI MOD) 40 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8345SM 80 D61-3SM (MINI MOD) 45 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8360SM 80 D61-3SM (MINI MOD) 60 80 110 800 1.5 @ 25°C 500 @ 125°C 0.75 40 -40°C to +175°C -40°C to +175°C 25°C
FST8380SM 80 D61-3SM (MINI MOD) 80 80 110 800 1.5 @ 25°C 500 @ 125°C 0.84 40 -40°C to +175°C -40°C to +175°C 25°C
FST83100SM 80 D61-3SM (MINI MOD) 100 80 110 800 1.5 @ 25°C 500 @ 125°C 0.84 40 -40°C to +175°C -40°C to +175°C 25°C
FST8320L 80 D61-3L (MINI MOD) 20 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8330L 80 D61-3L (MINI MOD) 30 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8335L 80 D61-3L (MINI MOD) 35 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8340L 80 D61-3L (MINI MOD) 40 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8345L 80 D61-3L (MINI MOD) 45 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8360L 80 D61-3L (MINI MOD) 60 80 110 800 1.5 @ 25°C 500 @ 125°C 0.75 40 -40°C to +175°C -40°C to +175°C 25°C
FST8380L 80 D61-3L (MINI MOD) 80 80 110 800 1.5 @ 25°C 500 @ 125°C 0.84 40 -40°C to +175°C -40°C to +175°C 25°C
FST83100L 80 D61-3L (MINI MOD) 100 80 110 800 1.5 @ 25°C 500 @ 125°C 0.84 40 -40°C to +175°C -40°C to +175°C 25°C
FST8320SL 80 D61-3SL (MINI MOD) 20 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8330SL 80 D61-3SL (MINI MOD) 30 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8335SL 80 D61-3SL (MINI MOD) 35 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8340SL 80 D61-3SL (MINI MOD) 40 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8345SL 80 D61-3SL (MINI MOD) 45 80 110 800 1.5 @ 25°C 500 @ 125°C 0.70 40 -40°C to +175°C -40°C to +175°C 25°C
FST8360SL 80 D61-3SL (MINI MOD) 60 80 110 800 1.5 @ 25°C 500 @ 125°C 0.75 40 -40°C to +175°C -40°C to +175°C 25°C
FST8380SL 80 D61-3SL (MINI MOD) 80 80 110 800 1.5 @ 25°C 500 @ 125°C 0.84 40 -40°C to +175°C -40°C to +175°C 25°C
FST83100SL 80 D61-3SL (MINI MOD) 100 80 110 800 1.5 @ 25°C 500 @ 125°C 0.84 40 -40°C to +175°C -40°C to +175°C 25°C
FST10020 100 TO-249AB (POWER MOD) 20 100 100 1000 2 @ 25°C 600 @ 125°C 0.70 50 -40°C to +125°C -40°C to +175°C 25°C
FST10030 100 TO-249AB (POWER MOD) 30 100 100 1000 2 @ 25°C 600 @ 125°C 0.70 50 -40°C to +125°C -40°C to +175°C 25°C
FST10035 100 TO-249AB (POWER MOD) 35 100 100 1000 2 @ 25°C 600 @ 125°C 0.70 50 -40°C to +125°C -40°C to +175°C 25°C
FST10040 100 TO-249AB (POWER MOD) 40 100 100 1000 2 @ 25°C 600 @ 125°C 0.70 50 -40°C to +125°C -40°C to +175°C 25°C
FST10045 100 TO-249AB (POWER MOD) 45 100 100 1000 2 @ 25°C 600 @ 125°C 0.70 50 -40°C to +125°C -40°C to +175°C 25°C
FST10060 100 TO-249AB (POWER MOD) 60 100 100 1000 2 @ 25°C 600 @ 125°C 0.75 50 -40°C to +125°C -40°C to +175°C 25°C
FSTS10080 100 TO-249AB (POWER MOD) 80 100 100 1000 2 @ 25°C 600 @ 125°C 0.84 50 -40°C to +125°C -40°C to +175°C 25°C
FST100100 100 TO-249AB (POWER MOD) 100 100 100 1000 2 @ 25°C 600 @ 125°C 0.84 50 -40°C to +125°C -40°C to +175°C 25°C
FST12020 120 TO-249AB (POWER MOD) 20 120 135 1200 2 @ 25°C 600 @ 125°C 0.70 60 -40°C to +125°C -40°C to +175°C 25°C
FST12030 120 TO-249AB (POWER MOD) 30 120 135 1200 2 @ 25°C 600 @ 125°C 0.70 60 -40°C to +125°C -40°C to +175°C 25°C
FST12035 120 TO-249AB (POWER MOD) 35 120 135 1200 2 @ 25°C 600 @ 125°C 0.70 60 -40°C to +125°C -40°C to +175°C 25°C
FST12040 120 TO-249AB (POWER MOD) 40 120 135 1200 2 @ 25°C 600 @ 125°C 0.70 60 -40°C to +125°C -40°C to +175°C 25°C
FST12045 120 TO-249AB (POWER MOD) 45 120 135 1200 2 @ 25°C 600 @ 125°C 0.70 60 -40°C to +125°C -40°C to +175°C 25°C
FST12060 120 TO-249AB (POWER MOD) 60 120 135 1200 2 @ 25°C 600 @ 125°C 0.75 60 -40°C to +125°C -40°C to +175°C 25°C
FST12080 120 TO-249AB (POWER MOD) 80 120 135 1200 2 @ 25°C 600 @ 125°C 0.84 60 -40°C to +125°C -40°C to +175°C 25°C
FST120100 120 TO-249AB (POWER MOD) 100 120 135 1200 2 @ 25°C 600 @ 125°C 0.84 60 -40°C to +125°C -40°C to +175°C 25°C
FST16020 160 TO-249AB (POWER MOD) 20 160 115 1200 2 @ 25°C 200 @ 125°C 0.70 80 -40°C to +125°C -40°C to +175°C 25°C
