Full Pak Devices


Full Pak Devices
Part No. Amp Class VRRM (VPK) lo@TC (A) lo@TC (°C) IFSM Max (A) IR@Tj (µA) IR@Tj (mA) VF (V) IF (A) Tj Tstg IFSM for
MBRF12020(R) 120 TO-244AB (FULL PAK) 20 120 140 800 3 @ 25°C 200 @ 125°C 0.70 60 -40°C to +175°C -40°C to +175°C 25°C
MBRF12030(R) 120 TO-244AB (FULL PAK) 30 120 140 800 3 @ 25°C 200 @ 125°C 0.70 60 -40°C to +175°C -40°C to +175°C 25°C
MBRF12035(R) 120 TO-244AB (FULL PAK) 35 120 140 800 3 @ 25°C 200 @ 125°C 0.70 60 -40°C to +175°C -40°C to +175°C 25°C
MBRF12040(R) 120 TO-244AB (FULL PAK) 40 120 140 800 3 @ 25°C 200 @ 125°C 0.70 60 -40°C to +175°C -40°C to +175°C 25°C
MBRF12045(R) 120 TO-244AB (FULL PAK) 45 120 140 800 3 @ 25°C 200 @ 125°C 0.70 60 -40°C to +175°C -40°C to +175°C 25°C
MBRF12060(R) 120 TO-244AB (FULL PAK) 60 120 140 800 3 @ 25°C 200 @ 125°C 0.75 60 -40°C to +175°C -40°C to +175°C 25°C
MBRF12080(R) 120 TO-244AB (FULL PAK) 80 120 140 800 3 @ 25°C 200 @ 125°C 0.84 60 -40°C to +175°C -40°C to +175°C 25°C
MBRF120100(R) 120 TO-244AB (FULL PAK) 100 120 140 800 3 @ 25°C 200 @ 125°C 0.84 60 -40°C to +175°C -40°C to +175°C 25°C
MBRF20020(R) 200 TO-244AB (FULL PAK) 20 200 136 1500 5 @ 25°C 200 @ 125°C 0.70 100 -40°C to +175°C -40°C to +175°C 25°C
MBRF20030(R) 200 TO-244AB (FULL PAK) 30 200 136 1500 5 @ 25°C 200 @ 125°C 0.70 100 -40°C to +175°C -40°C to +175°C 25°C
MBRF20035(R) 200 TO-244AB (FULL PAK) 35 200 136 1500 5 @ 25°C 200 @ 125°C 0.70 100 -40°C to +175°C -40°C to +175°C 25°C
MBRF20040(R) 200 TO-244AB (FULL PAK) 40 200 136 1500 5 @ 25°C 200 @ 125°C 0.70 100 -40°C to +175°C -40°C to +175°C 25°C
MBRF20045(R) 200 TO-244AB (FULL PAK) 45 200 136 1500 5 @ 25°C 200 @ 125°C 0.70 100 -40°C to +175°C -40°C to +175°C 25°C
MBRF20060(R) 200 TO-244AB (FULL PAK) 60 200 136 1500 5 @ 25°C 200 @ 125°C 0.75 100 -40°C to +175°C -40°C to +175°C 25°C
MBRF20080(R) 200 TO-244AB (FULL PAK) 80 200 136 1500 5 @ 25°C 200 @ 125°C 0.84 100 -40°C to +175°C -40°C to +175°C 25°C
MBRF200100(R) 200 TO-244AB (FULL PAK) 100 200 136 1500 5 @ 25°C 200 @ 125°C 0.84 100 -40°C to +175°C -40°C to +175°C 25°C
MBRF30020(R) 300 TO-244AB (FULL PAK) 20 300 140 2500 8 @ 25°C 200 @ 125°C 0.70 150 -40°C to +175°C -40°C to +175°C 25°C
MBRF30030(R) 300 TO-244AB (FULL PAK) 30 300 140 2500 8 @ 25°C 200 @ 125°C 0.70 150 -40°C to +175°C -40°C to +175°C 25°C
MBRF30035(R) 300 TO-244AB (FULL PAK) 35 300 140 2500 8 @ 25°C 200 @ 125°C 0.70 150 -40°C to +175°C -40°C to +175°C 25°C
MBRF30040(R) 300 TO-244AB (FULL PAK) 40 300 140 2500 8 @ 25°C 200 @ 125°C 0.70 150 -40°C to +175°C -40°C to +175°C 25°C
MBRF30045(R) 300 TO-244AB (FULL PAK) 45 300 140 2500 8 @ 25°C 200 @ 125°C 0.70 150 -40°C to +175°C -40°C to +175°C 25°C
MBRF30060(R) 300 TO-244AB (FULL PAK) 60 300 140 2500 8 @ 25°C 200 @ 125°C 0.75 150 -40°C to +175°C -40°C to +175°C 25°C
MBRF30080(R) 300 TO-244AB (FULL PAK) 80 300 140 2500 8 @ 25°C 200 @ 125°C 0.84 150 -40°C to +175°C -40°C to +175°C 25°C
MBRF300100(R) 300 TO-244AB (FULL PAK) 100 300 140 2500 8 @ 25°C 200 @ 125°C 0.84 150 -40°C to +175°C -40°C to +175°C 25°C
MBRF40020(R) 400 TO-244AB (FULL PAK) 20 400 125 3000 5 @ 25°C 200 @ 125°C 0.70 200 -40°C to +175°C -40°C to +175°C 25°C
MBRF40030(R) 400 TO-244AB (FULL PAK) 30 400 125 3000 5 @ 25°C 200 @ 125°C 0.70 200 -40°C to +175°C -40°C to +175°C 25°C
MBRF40035(R) 400 TO-244AB (FULL PAK) 35 400 125 3000 5 @ 25°C 200 @ 125°C 0.70 200 -40°C to +175°C -40°C to +175°C 25°C
MBRF40040(R) 400 TO-244AB (FULL PAK) 40 400 125 3000 5 @ 25°C 200 @ 125°C 0.70 200 -40°C to +175°C -40°C to +175°C 25°C
MBRF40045(R) 400 TO-244AB (FULL PAK) 45 400 125 3000 5 @ 25°C 200 @ 125°C 0.70 200 -40°C to +175°C -40°C to +175°C 25°C
MBRF40060(R) 400 TO-244AB (FULL PAK) 60 400 125 3000 5 @ 25°C 200 @ 125°C 0.75 200 -40°C to +175°C -40°C to +175°C 25°C
MBRF40080(R) 400 TO-244AB (FULL PAK) 80 400 125 3000 5 @ 25°C 200 @ 125°C 0.84 200 -40°C to +175°C -40°C to +175°C 25°C
MBRF400100(R) 400 TO-244AB (FULL PAK) 100 400 125 3000 5 @ 25°C 200 @ 125°C 0.84 200 -40°C to +175°C -40°C to +175°C 25°C
MBRF50020(R) 500 TO-244AB (FULL PAK) 20 500 130 3500 8 @ 25°C 200 @ 125°C 0.70 250 -40°C to +175°C -40°C to +175°C 25°C
MBRF50030(R) 500 TO-244AB (FULL PAK) 30 500 130 3500 8 @ 25°C 200 @ 125°C 0.70 250 -40°C to +175°C -40°C to +175°C 25°C
MBRF50035(R) 500 TO-244AB (FULL PAK) 35 500 130 3500 8 @ 25°C 200 @ 125°C 0.70 250 -40°C to +175°C -40°C to +175°C 25°C
MBRF50040(R) 500 TO-244AB (FULL PAK) 40 500 130 3500 8 @ 25°C 200 @ 125°C 0.70 250 -40°C to +175°C -40°C to +175°C 25°C
MBRF50045(R) 500 TO-244AB (FULL PAK) 45 500 130 3500 8 @ 25°C 200 @ 125°C 0.70 250 -40°C to +175°C -40°C to +175°C 25°C
MBRF60020(R) 600 TO-244AB (FULL PAK) 20 600 100 4000 10 @ 25°C 200 @ 125°C 0.75 300 -40°C to +175°C -40°C to +175°C 25°C
MBRF60030(R) 600 TO-244AB (FULL PAK) 30 600 100 4000 10 @ 25°C 200 @ 125°C 0.75 300 -40°C to +175°C -40°C to +175°C 25°C
MBRF60035(R) 600 TO-244AB (FULL PAK) 35 600 100 4000 10 @ 25°C 200 @ 125°C 0.75 300 -40°C to +175°C -40°C to +175°C 25°C
MBRF60040(R) 600 TO-244AB (FULL PAK) 40 600 100 4000 10 @ 25°C 200 @ 125°C 0.75 300 -40°C to +175°C -40°C to +175°C 25°C
MBRF60045(R) 600 TO-244AB (FULL PAK) 45 600 100 4000 10 @ 25°C 200 @ 125°C 0.75 300 -40°C to +175°C -40°C to +175°C 25°C



View Specifications Legend